Category | Early Bird (upto 30th June) | Regular (01st July to 31st July) | Regular (01st August to 30th September) | Spot (01st October to 10th October) |
---|---|---|---|---|
AOI Member | 9,000/- | 11,000 + 1,980 = Rs. 12,980/- | 13,000 + 2,340 = Rs. 15,340/- | 15,000 + 2,700 = Rs. 17,700/- |
Non AOI Member | 10,000/- | 12,000 + 2,160 = Rs. 14,160/- | 14,000 + 2,520 = Rs. 16,520/- | 16,000 + 2,880 = Rs. 18,880/- |
PG Student | 6,000/- | 7,000 + 1,260 = Rs. 8,260/- | 8,000 + 1,440 = Rs. 9,440/- | 9,000 + 1,620 = Rs. 10,620/- |
Accompanying Person | 6,000/- | 7,000 + 1,260 = Rs. 8,260/- | 8,000 + 1,440 = Rs. 9,440/- | 9,000 + 1,620 = Rs. 10,620/- |
Senior Citizen | Free | Free | Free | Free |
A/C Name: AOI AP SOUTHCON 2025
A/C No.: 43796679541
IFSC Code: SBIN0018993
Bank Name: STATE BANK OF INDIA
Register Now© AOIAPSOUTHCON 2025 | All Rights Reserved